The LIPSAMR Perception Development Kit includes LIPS cameras and NVIDIA Jetson AGX Orin. Refer to the table below for IPC / camera specifications.
IPC Specifications #
| Model | NVIDIA Jetson AGX Orin 16GB |
|---|---|
| System core | |
| GPU | NVIDIA Ampere architecture with 2048 NVIDIA® CUDA® cores and 64 Tensor Cores |
| CPU | 64GB 256-bit LPDDR5 |
| RAM | 64GB eMMC 5.1 |
| Storage | 512GB, Temp.-25°C to +85°C M.2 2280 PCIe Gen3x4 |
| OS | Linux( Support Jetpack6) |
| I/O port | |
| Button | 1x power, 1x reset, 1x recovery |
| HDMI | 1x HDMI (Max. resolution 3840×2160 @ 60Hz |
| USB | 4x USB 3.2 Gen2 Type-A 1x USB 3.2 Gen2 Type-C (OTG) |
| Audio | Mic-in, line-out |
| I/O connector | 2x D-sub 26-pin connector (GPIO, I2 C, SPI) |
| Serial port | 1x COM RS-232/RS-422/RS-485 (DB9) |
| CAN Bus | 1x 2.0b, isolated (DB9) |
| Extension | |
| Wifi6 | Wi-Fi 6 / BT M.2 Type 2230 Combo Modul |
| Power requirements | |
| DC input | 24V (OVP,OCP) |
| AC input | 160 up to 220W power adapter |
| Power switch | 1x Power ON/OFF Button (AT/ATX , Default : AT) |
| Environment | |
| Operating temperature | Standard -20°C to 55°C with Air Flow 0.6 m/s (system level), -25°C to 85°C (board level) |
| Operating humidity | ~95% @40°C |

Camera specifications #
| Model | LIPSedge™ AE470 |
|---|---|
| Description | |
| Image sensor | Omni Vision OV9782 |
| Pixel size | 3µm * 3µm |
| Optical format | 1 / 4” |
| Active pixels | 1280 * 800 |
| Video forma | 10-bit RAW RGB |
| Maximum aperture | f / 2.0 |
| Focal length | 1.93 mm |
| Focus type | Fixed |
| Shutter type | Global shutter |
| Distortion | <= 1.5 % |
| IMU sensor | 3-axis accelerator & 3-axis gyroscope |
| Illumination | |
| Illumination type | Infrared |
| IR wavelength | 850 nm ± 10 nm |
| Pattern type | Static |
| Illuminating component | Vertical-cavity surface-emitting laser (VCSEL) + Optics |
| Output | |
| Ethernet interface | Gigabit Ethernet |
| Image depth | |
| Technology | Active Stereo |
| Baseline | 95 mm |
| Max working distance | Up to 10 m Note: Beyond 10 meters, accuracy may vary |
| Min working distance | 0.52 m |
| Resolution | 1280 * 720 @ 30 FPS |
| FoV (H * V * D) | 87 * 58 * 95 (± 3) |
| Z-accuracy | Under 2% of distance at 4m |
| Image RGB | |
| Resolution | 1280 * 800 @ 30 fps |
| FoV (H * V * D) | 90 * 65 * 98 (± 3) |


Dimension specification/ #
This section will be available in near future.
